Column GI Investment
Business News
Blog Investment Education
Breaking news
Goldman's quarter beats outlook
Strike caps restructuring at Vale Inco
U.S. retail sales jump up
Stocks post moderate gains after Goldman earnings
Geithner sees confidence return
Prepping for Oracle, Sun predicts weak results
Oil stuck below $60 a barrel
U.S. business inventories fall more than expected
Construction activity fell in second quarter
Today’s Globe and Mail
The litte airline that could
THE ACCIDENTAL INNOVATOR GIVES IT ANOTHER GO
Oil sands pipeline to West Coast gains backing
U.S. housing crisis hits new level
AN APP FOR EVERYONE
Reuters News
Top Performers
On:
| Symbol | Company | Price $ | Chg % |
| FCR.WT.A-T | First Capital Realty | 2.45 | 13.43 |
| EDR.WT-T | Endeavour Silver | 1.40 | 9.38 |
| TWT-T | 20-20 Technologies | 3.00 | 9.09 |
| IM-T | IMRIS Inc. | 4.74 | 8.97 |
| FMN-T | Fluid Music Canada | 2.00 | 8.11 |
| Symbol | Company | Price $ | Chg % |
| MPG.PR.A-N | Maguire Properties Inc | 8.69 | 13.59 |
| GFF-N | Griffon Corp. | 10.20 | 12.71 |
| PPD-N | Pre-Paid Legal Services | 37.22 | 11.87 |
| FRE.PR.P-N | Freddie Mac | 1.55 | 11.51 |
| GSL.U-N | Global Ship Lease | 1.50 | 11.11 |









