Column GI Investment
Business News
Blog Investment Education
Breaking news
Goldman's quarter beats outlook
Strike caps restructuring at Vale Inco
U.S. retail sales jump up
Stocks post moderate gains after Goldman earnings
Geithner sees confidence return
Prepping for Oracle, Sun predicts weak results
Oil stuck below $60 a barrel
U.S. business inventories fall more than expected
Construction activity fell in second quarter
Today’s Globe and Mail
Where buyers and sellers meet, China offers signs of hope
GM IGNITES OPEL STORM
Chrysler pledges to repay Ottawa
Pipeline toll hike a blow to hard-hit gas producers
IN A BIG YEAR, BARRICK LEADS THE LIST
Reuters News
Top Performers
On:
| Symbol | Company | Price $ | Chg % |
| TCM.WT-T | Thompson Creek Metals | 5.05 | 18.82 |
| YRI.WT.C-T | Yamana Gold Inc. | 1.17 | 17.00 |
| I-T | IntelliPharmaCeutics | 1.93 | 16.97 |
| BXE-T | True Energy Trust | 1.95 | 15.38 |
| CCL.A-T | CCL Industries | 25.00 | 15.21 |
| Symbol | Company | Price $ | Chg % |
| FRE.PR.Q-N | Freddie Mac | 1.65 | 17.86 |
| FRE.PR.P-N | Freddie Mac | 1.98 | 16.47 |
| MFW-N | M&F Worldwide Corp | 25.07 | 14.06 |
| CBC.PR.A-N | Capitol Bancorp | 1.95 | 14.04 |
| LRN-N | K12 Inc. | 17.94 | 13.54 |









